Size Chart Winter


ECOExplorer Jacket Men

Description +/- S M L XL
TO1 1/2 Chest 1 58,5 61 64 67
T03 1/2 Bottom 1 55,5 58 61 64
T04 Front Length - From HSP 1 74 76 78 80
T05 Back Length - From HSP 1 79 81 83 85
T09 Sleeve Length - From HSP (ex inner cuff) 1 81 83 85 87
T16 Hood Width 0,5 40 40 40 40
T17 Hood Height 0,5 30 30 30 30

ECOExplorer Pants Men

Description S M L XL
1/2waist 42 44 46 48
1/2 Hip 52 54 56 58
1/2 leg 35 36 37 38
inner length 84 85 86 87
1/2 knee circ 26 27 28 29
1/2 leg opening 24 25 26 27
front rise Include waist 26 27 28 29
Back rise Include waist 46 47 48 49
waist height 5 5 5 5
front fly zip length 14 14 15 15
leg pocket opening length 19 19 19 19
inside leg zip length 40 40 40 40
side pocket zip length 18 18 19 19

ECOExplorer Jacket Women

Description +/- XS S M L
TO1 1/2 Chest 1 53 55,5 58 61
T02 - 1/2 Waist 1 49 51,5 54 57
T03 - 1/2 Bottom 1 53 55,5 58 61
T04 - Front Length - From HSP 1 70 72 74 76
T05 - Back LEngth - From HSP 1 74 76 78 80
T09 - Sleevelength 1 75 77 79 81
T17 - Hood Height 0,5 40 40 40 40
T16 - Hood Width 0,5 30 30 30 30

ECOExplorer Pants Women

Description XS S M L
1/2waist 38 40 42 44
1/2 Hip
1/2 leg 29 30 31 32
outer length 99 101 103 105
1/2 knee circ 22 23 24 25
1/2 leg opening 21 22 23 24
front rise Include waist 28 29 30 31
Back rise Include waist 40 41 42 43
waist height 5 5 5 5

ECOThermo Insulated Jacket Men

Description +/- S M L XL
T01 1/2 Chest 1 58,5 61 64 67
T03 1/2 Bottom 1 55,5 58 61 64
T04 Front Length - From HSP 1 74 76 78 80
T05 Back Length - From HSP 1 79 81 83 85
T09 Sleeve Length - From HSP (ex inner cuff) 1 79 81 83 85
T16 Hood Width 0,5 40 40 40 40
T17 Hood Height 0,5 30 30 30 30

ECOThermo Insulated Jacket Women

Description +/- XS S M L
T01 1/2 Chest 1 53 55,5 58 61
T02 - 1/2 Waist 1 49 51,5 54 57
T03 1/2 Bottom 1 53 55,5 58 61
T04 Front Length - From HSP 1 70 72 74 76
T05 - Back LEngth - From HSP 1 74 76 78 80
T09 - Sleevelength 1 75 77 79 81
T17 Hood Height 0,5 30 30 30 30
T16 Hood Width 0,5 40 40 40 40

ECOActive Insulated Jacket Men

Description S M L XL XXL
BACK LENGTH FROM HSP 70 72 74 76 78
SHOULDER WIDTH 40 41,5 43 44,5 46
1/2 CHEST WIDTH 53 55 57 59 61
1/2 WAIST WIDTH 50 52 54 56 58
1/2 BOTTOM,RELAXED 45 47 49 51 53
SLEEVE LENGTH 68 69 70 71 72
1/2ARMHOLE 22 23 24 25 26
1/2 ELBOW WIDTH 21 22 23 24 25
CUFF RELAXED 9 9,5 10 10,5 11
NECK WIDTH 16,5 17 17,5 18 18,5
FRONT NECK DROP 10 10,5 11 11,5 12
BACK NECK DROP 2 2 2 2 2
NECK HEIGHT 6,5 6,5 6,5 6,5 6,5
BACK NECK HEIGHT 5,5 5,5 5,5 5,5 5,5
SIDE POCKET LENGTH 17,5 17,5 18 18 18

ECOActive Insulated Vest Men

Description S M L XL XXL
BACK LENGTH FROM HSP 70 72 74 76 78
SHOULDER WIDTH 40 41,5 43 44,5 46
1/2 CHEST WIDTH 53 55 57 59 61
1/2 WAIST WIDTH 50 52 54 56 58
1/2 BOTTOM,RELAXED 45 47 49 51 53
1/2ARMHOLE 22 23 24 25 26
NECK WIDTH 16,5 17 17,5 18 18,5
FRONT NECK DROP 10 10,5 11 11,5 12
BACK NECK DROP 2 2 2 2 2
NECK HEIGHT 6,5 6,5 6,5 6,5 6,5
BACK NECK HEIGHT 5,5 5,5 5,5 5,5 5,5
SIDE POCKET LENGTH 17,5 17,5 18 18 18

ECOActive Hybrid Insulated Jacket Men

Description S M L XL XXL
BACK LENGTH FROM HSP 66 68 70 72 74
SHOULDER WIDTH 40 41,5 43 44,5 46
1/2 CHEST WIDTH 51 53 55 57 59
1/2 BOTTOM 48,5 50,5 52,5 54,5 56,5
SLEEVE LENGTH 69 70 71 72 73
1/2 ELBOW WIDTH 20,5 21,5 22,5 23,5 24,5
CUFF RELAXED 8,5 9 9,5 10 10,5
NECK WIDTH 19 19,5 20 20,5 21
FRONT NECK DROP 9,5 9,5 10 10 10,5
BACK NECK DROP 2 2 2 2 2
NECK HEIGHT 9 9 9 9 9
SIDE POCKET LENGTH 17 17 18 18 18
FRONT ZIPPER LENGTH 67 69 70,5 72,5 74

ECOActive Hybrid Insulated Jacket With Cap Men

Description S M L XL XXL
BACK LENGTH FROM HSP 68 70 72 74 76
SHOULDER WIDTH 40 41,5 43 44,5 46
1/2 CHEST WIDTH 51 53 55 57 59
1/2 WAIST 49 50,5 52 53,5 55
1/2 BOTTOM 46,5 48,5 50,5 52,5 54,5
SLEEVE LENGTH 69 70 71 72 73
1/2ARMHOLE 22 23 24 25 26
1/2 ELBOW WIDTH 20,5 21,5 22,5 23,5 24,5
CUFF RELAXED 8 8,5 9 9,5 10
CUFF STRETCHED
NECK WIDTH 19 19,5 20 20,5 21
FRONT NECK DROP 9,5 9,5 10 10 10,5
BACK NECK DROP 2 2 2 2 2
NECK HEIGHT 10,5 10,5 10,5 10,5 10,5
SIDE POCKET LENGTH 19 19 19 20 20
FRONT ZIPPER LENGTH 66 68 69,5 71,5 73

ECOActive Insulated Jacket Women

Description S M L XL XXL
BACK LENGTH FROM HSP 61 63 65 67 69
SHOULDER WIDTH 39,5 41 42,5 44 45,5
1/2 CHEST WIDTH 48 50 52 54 56
1/2 WAIST 41,5 43 44,5 46 47,5
1/2 BOTTOM 49 51 53 55 57
SLEEVE LENGTH 59,5 60,5 61,5 62,5 63,5
1/2ARMHOLE 20 21 22 23 24
1/2 ELBOW WIDTH 18 19 20 21 22
CUFF RELAXED 8,5 9 9,5 10 10,5
CUFF STRETCHED 12 12,5 13 13,5 14
NECK WIDTH 18 18,5 19 19,5 20
FRONT NECK DROP 8,5 8,5 9 9 9,5
BACK NECK DROP 2 2 2 2 2
NECK HEIGHT 7,5 7,5 7,5 7,5 7,5
SIDE POCKET LENGTH 16 16 16 17 17
FRONT ZIPPER LENGTH 59 61 62,5 64,5 66

Barcelona Casual Long Vest Women

Description XS S M L XL
BACK LENGTH FROM HSP 83 85 87 89 91
SHOULDER WIDTH 40 41,5 43 44,5 46
1/2 CHEST WIDTH 57,5 59,5 61,5 63,5 65,5
1/2 WAIST 57,5 59 60,5 62 63,5
1/2 BOTTOM 59 61 63 65 67
NECK WIDTH 23 23,5 24 24,5 25
FRONT NECK DROP 9 9,5 9,5 10 10
BACK NECK DROP 2 2 2 2 2
NECK HEIGHT 8,5 8,5 8,5 8,5 8,5
HOOD HEIGHT 38 38,5 39 39,5 40
HOOD WIDTH 32,5 33 33,5 34 34,5
SIDE POCKET LENGTH 15 15 15 16 16
FRONT ZIPPER LENGTH 85,5 87 89 90,5 92,5
SIDE POCKET LENGTH 20 20 21 21 21

Munich Casual Long Jacket Women

Description XS S M L XL
BACK LENGTH FROM HSP 83 85 87 89 91
SHOULDER WIDTH 39,5 41 42,5 44 45,5
1/2 CHEST WIDTH 48 50 52 54 56
1/2 WAIST 43,5 45 46,5 48 49,5
1/2 BOTTOM 42 44 46 48 50
SLEEVE LENGTH 65 66 67 68 69
1/2ARMHOLE 18,5 19,5 29,5 21,5 22,5
CUFF RELAXED 8 8,5 9 9,5 10
NECK WIDTH 21,5 22 22,5 23 23,5
FRONT NECK DROP 9,5 9,5 10 10 10,5
BACK NECK DROP 2,5 2,5 2,5 2,5 2,5
NECK HEIGHT 8,5 8,5 8,5 8,5 8,5
HOOD HEIGHT 33 33,5 34 34,5 35
HOOD WIDTH 26 26,5 27 27,5 28
SIDE POCKET LENGTH 15 15 15 16 16
FRONT ZIPPER LENGTH 86 88 89,5 91,5 93

Paris Casual Long Jacket Women

Description XS S M L XL
BACK LENGTH FROM HSP 83 85 87 89 91
SHOULDER WIDTH 40 41,5 43 44,5 46
1/2 CHEST WIDTH 57,5 59,5 61,5 63,5 65,5
1/2 WAIST 57,5 59 60,5 62 63,5
1/2 BOTTOM 59 61 63 65 67
SLEEVE LENGTH 64 65 66 67 68
1/2ARMHOLE 20 21 22 23 24
CUFF RELAXED 13,5 14 14,5 15 15,5
INNER CUFF RELAXED 8 8,5 9 9,5 10
NECK WIDTH 23 23,5 24 24,5 25
FRONT NECK DROP 9 9,5 9,5 10 10
BACK NECK DROP 2 2 2 2 2
NECK HEIGHT 8,5 8,5 8,5 8,5 8,5
HOOD HEIGHT 38 38,5 39 39,5 40
HOOD WIDTH 32 33 33,5 34 34,5
SIDE POCKET LENGTH 15 15 16 16 16
FRONT ZIPPER LENGTH 85,5 87 89 90,5 92,5

Size Chart Cycling


Short Sleeve Cycling Jersey Men

Description S M L XL
1/2 chest 42,5 45,5 48,5 51,5
1/2 hem opening 34 37 40 43
front length 56,5 58,5 60,5 62,5
back length 64 66 68 70
SLEEVE LENGTH 64 66 68 70
sleeve opening 9,5 10,5 11,5 12,5
biceps 14 15,5 17 18,5

Long Sleeve Cycling Jersey Men

Description S M L XL
1/2 chest 42,5 45,5 48,5 51,5
1/2 hem opening 34 37 40 43
front length 56,5 58,5 60,5 62,5
back length 64 66 68 70
SLEEVE LENGTH 61,3 64 66,7 69,4
sleeve opening 9,5 10,5 11,5 12,5
biceps 14 15,5 17 18,5

Cycling Vest Men

Description S M L XL
1/2 chest 42,5 45,5 48,5 51,5
1/2 hem opening 34 37 40 43
front length 56,5 58,5 60,5 62,5
back length 64 66 68 70
shoulder width 34,5 36,5 38,5 40,5

Cycling Jacket Men

Description S M L XL
1/2 chest 43 46 49 52
1/2 hem opening 34 37 40 43
back length 65 67 69 71
shoulder width 36,5 39 41,5 44
SLEEVE LENGTH 61,5 64,5 67,5 70,5
sleeve opening 8,5 8,5 8 8,5
biceps 17 18 19 20